Model No. | CFM - 35/70 | CFM - 70/140 | CFM - 100/200 |
Nominal Carrying | 35 kN (3.5 Ton) | 70 kN (7 Ton) | 100 kN (10 Ton) |
Tongs Clamping Moment | 70 kN-m | 140 kN-m | 200 kN-m |
H1 (mm) | 4250 | 4350 | 5100 |
H2 (mm) | 560 | 680 | 800 |
H3 (mm) | 1200 | 1200 | 1200 |
L1 (mm) | 4900 | 5925 | 6350 |
Sq-Max (mm) | 520 | 700 | 900 |
D-Max (mm) | 610 | 810 | 1000 |
Promoted by industry experts with over 15 years experience.
Quality control as per latest ISO 9001:2015
Manufactured using latest CAD/CAM technology
Product designed & tested for 110% load capacity